Malaysia Pathways
Source map
Every official URL we currently trust for pathway decisions. Last verified framing: 2026-11-07. Prefer these domains over random blogs when criteria conflict.
| Source | URL | Use for |
|---|---|---|
| Immigration Department of Malaysia (IMI) | www.imi.gov.my/ | Pass categories, visit passes, immigration notices, fee-related publications. |
| Expatriate Services Division (ESD) | esd.imi.gov.my/portal/ | Company registration, Employment Pass and related expatriate facilities. |
| ESD — Employment Pass key services | esd.imi.gov.my/portal/expatriates/myxpats/key-services/employment-pass/ | EP overview for sponsors / expatriates. |
| MYXpats Centre overview | esd.imi.gov.my/portal/expatriates/myxpats/ | Processing centre notes and client charter framing. |
| MM2H official portal (MOTAC) | www.mm2h.gov.my/ | Malaysia My Second Home programme home. |
| MM2H guidelines | www.mm2h.gov.my/apply/guidelines | Requirements and regulations page. |
| MM2H category overview | www.mm2h.gov.my/category/overview | Category comparison as officially published. |
| MDEC | www.mdec.my/ | Malaysia Digital Economy Corporation. |
| DE Rantau application entry | mdec.my/derantau | Nomad pass application entry point referenced by MDEC. |
| Ministry of Tourism, Arts and Culture (MOTAC) | www.motac.gov.my/ | Parent ministry context for MM2H communications. |
Method: we deep-link primary portals and tell you what to re-check. We do not clone entire official PDFs. When a URL moves, update this map — and tell us on WhatsApp if you find a broken official link.
Found a superseding notice?
Send the link — we’ll help place it against your pathway shortlist.
WhatsApp a pathway review